Staff Directory
Below is a listing of Administrative and Staff telphone extensions and room numbers.
EMAIL: Administration and teachers can also be contacted via email. All email addresses are set up as the person's first initial and last name @rvsnj.org. (i.e. cwinters@rvsnj.org ).
Important School Phone Numbers
Rockaway Valley School | 973-334-4162 |
School Office | Extension 369 |
School Nurse | Extension 361 |
Child Study Team | Extension 370 |
Transportation | Extension 326 |
School Closings | Press "2" |
Administration Phone Numbers
Office | Assignment | Name | Ext. |
| Superintendent/Principal's Office | Superintendent/Principal | Dr. Roseann Humphrey | 321 |
| Superintendent/Principal's Office | Administrative Secretary | Ms. Katherine Bickerton | 321 |
| School Office | Assistant Principal | Mr. Thomas Snee | 368 |
| School Office | Director of Special Services | Ms. Corde Reed | 370 |
| School Office | School Secretary | Mrs. Claudia Winters | 369 |
| School Office | Secretary, Spec. Services | Mrs. Mary Bosland | 357 |
| Board Office | Board Secretary/Business Administrator | Mr. John T. Murray II | 325 |
| Board Office | Assistant to Board Secretary | Mrs. Debby Cuozzo | 324 |
| Board Office | Transportation | Mrs. Mary Bosland | 326 |
| Nurse's Office | School Nurse | Mrs. Jan Vitcavich | 361 |
Rockaway Valley School - Staff Directory
Assignment | Name | Extension | Room |
Kindergarten | Joanne Kuhl Lisa Spender, Aide | 213 213 | 13 13 |
Sue Salsberg | 219 | 19 |
First Grade | Kathie DiYanni | 216 | 16 |
Lauren Hemenetz | 218 | 18 |
Kirsten Allen | 214 | 14 |
Second Grade | Alyssa Ogden | 204 | 4 |
Kim Richardson | 205 | 5 |
Cindy Snider | 203 | 3 |
Third Grade | Karen Anderson | 220 | 20 |
Lauren Savage | 221 | 21 |
Jaime Ziegler | 223 | 23 |
Fourth Grade | Janet Ball | 226 | 26 |
Patricia Link | 224 | 24 |
Michelle Salmon | 225 | 25 |
Fifth and Sixth Grades
| Language Arts, 5th | Aaron Rabinowitz | 227 | 27 |
Language Arts, 6th | Karen Steinhauser | 232 | 32 |
Mathematics | Judy Killingsworth | 228 | 28 |
Science | Robert Fordyce | 229 | 29 |
Social Studies | Marie Kozas | 230 | 30 |
Seventh and Eighth Grades | Language Arts, 7th | Mark Edwards | 247 | 47 |
Language Arts, 8th | Robert Sacher | 245 | 45 |
Mathematics, 7th
Mathematics, 8th | Bryan Monaco
Pauline VanOudenaren Julie Luongo, Aide | 334
243
| 34
43 |
Science | Debbi O'Connor | 244 | 44 |
History | Ladd Turner | 246 | 46 |
Extended Instructional Support (EIS) Supervisor | Bev Johnson | 212 | 12 |
Reading Specialist | Lisa Schneider | 211 | 11 |
Enrichment/Technology | Krista Merkelbach | 234 | 34 |
Special Services
| Director/LDTC | Corde Reed | 370 | 60B |
Preschool Special Needs | Pamela Reitter Kim McNall, Aide Linda DeVries, Aide | 201 201 201 | 1 1 1 |
Resource Rooms
| K-4th | Chrisi Anthony Patty Borden, Aide | 215 215 | 15 15 |
5th & 6th | Patricia Kersen | 217 | 17 |
7th & 8th | Glenda Elsmore | 202 | 02 |
School Counselor/Social Worker | Cira Giarrantano | 239 | 39 |
Speech | Ruth Bouroult | 208 | 8 |
Specials | Art | Dawn McGinnis | 238 | 38 |
Computers K-5 | Beverly Johnson | 212 | 12 |
Library | Barbara Ann Cordaro | 206 | 6 |
Music, Instrumental | Anthony Gabriele | 235 | 35 |
Music, Vocal | Carolyn Lanigan | 233 | 33 |
Spanish, 4th - 6th | Millicent Freeman | 222 | 22 |
Spanish, 7th - 8th | Aida Lukin | 248 | 48 |
Health/Physical Education | Victoria Gaffney | 242 | 41A |
Health/Physical Education | Craig Ellard | 341 | 41B |
Health/Physical Education | Amy Fudala | 342 | 41A |